Sun Aft 49er Pairs Sun Morn Only Session June 30, 2013 Scores after 5 rounds Average: 50.0 Section E North-South Pair Pct Score Section Rank Overall Rank MPs D E F D E F 4 59.00 59.00 E 1 1 2 2 0.85(OD) Isabel Shaw - Wray Brett 3 55.50 55.50 F 2 1 3 3 1 0.80(OF) Marilyn Taketa - Patricia Berkley 2 47.50 47.50 F Robert Allen - Jackie Hiatt 5 45.50 45.50 D Teresa Armstrong - Jo Anne Knodel 1 42.50 42.50 D Joyce Carlson - Christine Furnas Sun Aft 49er Pairs Sun Morn Only Session June 30, 2013 Scores after 5 rounds Average: 50.0 Section E East-West Pair Pct Score Section Rank Overall Rank MPs D E F D E F 5 66.00 66.00 E 1 1 1 1 1.13(OD) Lori Mirek - Ken Pelowski 4 52.00 52.00 F 2 2 1 4 2 0.60(OF) Greg Manchuk - Kathleen Manchuk 1 50.00 50.00 F 2 0.30(SF) Katherine Kwong - Jeanie Kwong 2 41.50 41.50 F Lois Cardinal - Ed Hughot 3 40.50 40.50 F Sharon Haynes - Mary Asher
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 5♦; EW 2♣; NS 1♠; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 4 | 420 | 3.50 | 0.50 | 2-Allen-Hiatt vs 3-Haynes-Asher | ||
4 ♥ | S | 4 | 420 | 3.50 | 0.50 | 4-Shaw-Brett vs 2-Cardinal-Hughot | ||
3 ♥ | S | 4 | 170 | 2.00 | 2.00 | 5-Armstrong-Knodel vs 4-Manchuk-Manchuk | ||
3 ♥ | S | −1 | 50 | 1.00 | 3.00 | 3-Taketa-Berkley vs 5-Mirek-Pelowski | ||
4 NT | S | −5 | 250 | 0.00 | 4.00 | 1-Carlson-Furnas vs 1-Kwong-Kwong |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; EW 4♥; N 5♦; S 4♦; EW 4♣; NS 2N; Par +100: EW 5♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | S | 6 | 620 | 4.00 | 0.00 | 2-Allen-Hiatt vs 3-Haynes-Asher | ||
4 ♦ | S | 6 | 170 | 3.00 | 1.00 | 5-Armstrong-Knodel vs 4-Manchuk-Manchuk | ||
4 ♠ | N | −2 | 200 | 2.00 | 2.00 | 1-Carlson-Furnas vs 1-Kwong-Kwong | ||
4 ♠ | N | −3 | 300 | 1.00 | 3.00 | 4-Shaw-Brett vs 2-Cardinal-Hughot | ||
5 ♣ | E | 5 | 400 | 0.00 | 4.00 | 3-Taketa-Berkley vs 5-Mirek-Pelowski |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; N 2♠; NS 3♦; N 1N; S 1♠; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ | N | 2 | 90 | 4.00 | 0.00 | 2-Allen-Hiatt vs 3-Haynes-Asher | ||
2 ♠ | N | −1 | 50 | 3.00 | 1.00 | 4-Shaw-Brett vs 2-Cardinal-Hughot | ||
1 NT | E | 1 | 90 | 1.50 | 2.50 | 3-Taketa-Berkley vs 5-Mirek-Pelowski | ||
1 NT | E | 1 | 90 | 1.50 | 2.50 | 5-Armstrong-Knodel vs 4-Manchuk-Manchuk | ||
3 ♥ | N | −2 | 100 | 0.00 | 4.00 | 1-Carlson-Furnas vs 1-Kwong-Kwong |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♣; NS 4N; NS 2♦; S 1♠; NS 1♥; Par +1370
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 4 | 630 | 4.00 | 0.00 | 4-Shaw-Brett vs 2-Cardinal-Hughot | ||
5 ♣ | S | 6 | 620 | 3.00 | 1.00 | 3-Taketa-Berkley vs 5-Mirek-Pelowski | ||
4 ♣ | S | 6 | 170 | 1.00 | 3.00 | 1-Carlson-Furnas vs 1-Kwong-Kwong | ||
3 ♣ | S | 6 | 170 | 1.00 | 3.00 | 2-Allen-Hiatt vs 3-Haynes-Asher | ||
3 ♣ | S | 6 | 170 | 1.00 | 3.00 | 5-Armstrong-Knodel vs 4-Manchuk-Manchuk |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 1♥; EW 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♠ | N | 2 | 110 | 4.00 | 0.00 | 2-Allen-Hiatt vs 3-Haynes-Asher | ||
Pass | Pass | 2.00 | 2.00 | 3-Taketa-Berkley vs 5-Mirek-Pelowski | ||||
Pass | Pass | 2.00 | 2.00 | 4-Shaw-Brett vs 2-Cardinal-Hughot | ||||
Pass | Pass | 2.00 | 2.00 | 5-Armstrong-Knodel vs 4-Manchuk-Manchuk | ||||
4 ♠ | N | −1 | 100 | 0.00 | 4.00 | 1-Carlson-Furnas vs 1-Kwong-Kwong |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 5♣; NS 2♥; S 2♦; NS 1♠; N 1♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 460 | 3.00 | 1.00 | 1-Carlson-Furnas vs 5-Mirek-Pelowski | ||
3 NT | S | 5 | 460 | 3.00 | 1.00 | 2-Allen-Hiatt vs 2-Cardinal-Hughot | ||
3 NT | S | 5 | 460 | 3.00 | 1.00 | 4-Shaw-Brett vs 1-Kwong-Kwong | ||
3 NT | S | 4 | 430 | 1.00 | 3.00 | 3-Taketa-Berkley vs 4-Manchuk-Manchuk | ||
1 NT | N | 5 | 210 | 0.00 | 4.00 | 5-Armstrong-Knodel vs 3-Haynes-Asher |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 1N; EW 2♦; NS 1♥; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | E | −3 | 300 | 4.00 | 0.00 | 4-Shaw-Brett vs 1-Kwong-Kwong | ||
3 ♦ | E | −2 | 200 | 3.00 | 1.00 | 5-Armstrong-Knodel vs 3-Haynes-Asher | ||
2 ♥ | N | 3 | 140 | 2.00 | 2.00 | 2-Allen-Hiatt vs 2-Cardinal-Hughot | ||
3 ♦ | E | 3 | 110 | 1.00 | 3.00 | 3-Taketa-Berkley vs 4-Manchuk-Manchuk | ||
3 ♥× | N | −1 | 200 | 0.00 | 4.00 | 1-Carlson-Furnas vs 5-Mirek-Pelowski |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; NS 3♠; NS 3♥; EW 4♦; Par −300: NS 5♥×−2; NS 5♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 420 | 4.00 | 0.00 | 1-Carlson-Furnas vs 5-Mirek-Pelowski | ||
3 ♠ | S | 3 | 140 | 3.00 | 1.00 | 3-Taketa-Berkley vs 4-Manchuk-Manchuk | ||
4 ♠ | S | −1 | 50 | 2.00 | 2.00 | 4-Shaw-Brett vs 1-Kwong-Kwong | ||
2 NT | N | −2 | 100 | 1.00 | 3.00 | 2-Allen-Hiatt vs 2-Cardinal-Hughot | ||
4 ♦ | E | 4 | 130 | 0.00 | 4.00 | 5-Armstrong-Knodel vs 3-Haynes-Asher |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 1N; EW 2♦; NS 2♣; EW 1♥; Par −100: NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | E | −1 | 100 | 3.50 | 0.50 | 4-Shaw-Brett vs 1-Kwong-Kwong | ||
3 ♠ | W | −1 | 100 | 3.50 | 0.50 | 5-Armstrong-Knodel vs 3-Haynes-Asher | ||
2 ♥ | E | 2 | 110 | 2.00 | 2.00 | 3-Taketa-Berkley vs 4-Manchuk-Manchuk | ||
3 ♠ | W | 3 | 140 | 0.50 | 3.50 | 1-Carlson-Furnas vs 5-Mirek-Pelowski | ||
3 ♠ | W | 3 | 140 | 0.50 | 3.50 | 2-Allen-Hiatt vs 2-Cardinal-Hughot |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; EW 2♦; EW 2♣; EW 1♠; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♥ | N | 4 | 170 | 4.00 | 0.00 | 2-Allen-Hiatt vs 2-Cardinal-Hughot | ||
2 ♥ | N | 3 | 140 | 2.50 | 1.50 | 3-Taketa-Berkley vs 4-Manchuk-Manchuk | ||
1 ♥ | N | 3 | 140 | 2.50 | 1.50 | 5-Armstrong-Knodel vs 3-Haynes-Asher | ||
3 ♣ | E | 3 | 110 | 0.50 | 3.50 | 1-Carlson-Furnas vs 5-Mirek-Pelowski | ||
3 ♣ | E | 3 | 110 | 0.50 | 3.50 | 4-Shaw-Brett vs 1-Kwong-Kwong |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 4N; NS 4♣; NS 2♦; NS 1♥; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | N | 4 | 170 | 4.00 | 0.00 | 1-Carlson-Furnas vs 4-Manchuk-Manchuk | ||
5 ♠ | N | −1 | 50 | 2.00 | 2.00 | 2-Allen-Hiatt vs 1-Kwong-Kwong | ||
6 ♠ | N | −1 | 50 | 2.00 | 2.00 | 3-Taketa-Berkley vs 3-Haynes-Asher | ||
4 ♠ | N | −1 | 50 | 2.00 | 2.00 | 5-Armstrong-Knodel vs 2-Cardinal-Hughot | ||
4 ♠ | N | −2 | 100 | 0.00 | 4.00 | 4-Shaw-Brett vs 5-Mirek-Pelowski |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♠; EW 6N; EW 6♥; EW 2♣; NS 1♦; Par −1510
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | W | 7 | 260 | 4.00 | 0.00 | 5-Armstrong-Knodel vs 2-Cardinal-Hughot | ||
4 ♥ | W | 6 | 480 | 2.50 | 1.50 | 2-Allen-Hiatt vs 1-Kwong-Kwong | ||
4 ♥ | W | 6 | 480 | 2.50 | 1.50 | 3-Taketa-Berkley vs 3-Haynes-Asher | ||
5 ♥ | W | 7 | 510 | 1.00 | 3.00 | 4-Shaw-Brett vs 5-Mirek-Pelowski | ||
5 ♦× | N | −4 | 1100 | 0.00 | 4.00 | 1-Carlson-Furnas vs 4-Manchuk-Manchuk |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 2♠; NS 2♥; NS 1N; EW 2♦; N 1♠; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 2 | 120 | 4.00 | 0.00 | 2-Allen-Hiatt vs 1-Kwong-Kwong | ||
2 ♦ | W | −1 | 100 | 3.00 | 1.00 | 5-Armstrong-Knodel vs 2-Cardinal-Hughot | ||
1 NT | W | 1 | 90 | 2.00 | 2.00 | 3-Taketa-Berkley vs 3-Haynes-Asher | ||
2 ♦ | W | 3 | 110 | 1.00 | 3.00 | 4-Shaw-Brett vs 5-Mirek-Pelowski | ||
3 ♥ | N | −2 | 200 | 0.00 | 4.00 | 1-Carlson-Furnas vs 4-Manchuk-Manchuk |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♥; NS 7♣; NS 4♠; NS 5♦; Par +1520
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 NT | S | 7 | 1020 | 3.50 | 0.50 | 2-Allen-Hiatt vs 1-Kwong-Kwong | ||
6 NT | S | 7 | 1020 | 3.50 | 0.50 | 4-Shaw-Brett vs 5-Mirek-Pelowski | ||
5 NT | N | 7 | 520 | 1.50 | 2.50 | 1-Carlson-Furnas vs 4-Manchuk-Manchuk | ||
5 NT | S | 7 | 520 | 1.50 | 2.50 | 3-Taketa-Berkley vs 3-Haynes-Asher | ||
3 NT | N | 6 | 490 | 0.00 | 4.00 | 5-Armstrong-Knodel vs 2-Cardinal-Hughot |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 2N; NS 1♠; E 1♥; NS 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | W | −2 | 100 | 4.00 | 0.00 | 1-Carlson-Furnas vs 4-Manchuk-Manchuk | ||
3 NT | E | −1 | 50 | 3.00 | 1.00 | 4-Shaw-Brett vs 5-Mirek-Pelowski | ||
4 ♦ | E | 4 | 130 | 2.00 | 2.00 | 3-Taketa-Berkley vs 3-Haynes-Asher | ||
3 ♦ | E | 5 | 150 | 0.50 | 3.50 | 2-Allen-Hiatt vs 1-Kwong-Kwong | ||
3 ♦ | E | 5 | 150 | 0.50 | 3.50 | 5-Armstrong-Knodel vs 2-Cardinal-Hughot |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; EW 3♣; EW 1N; EW 2♦; Par −100: NS 3♥×−1; NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 3 | 400 | 4.00 | 0.00 | 1-Carlson-Furnas vs 3-Haynes-Asher | ||
2 NT | N | 2 | 120 | 3.00 | 1.00 | 3-Taketa-Berkley vs 2-Cardinal-Hughot | ||
2 ♠ | S | 2 | 110 | 2.00 | 2.00 | 5-Armstrong-Knodel vs 1-Kwong-Kwong | ||
3 ♥ | N | −1 | 50 | 1.00 | 3.00 | 4-Shaw-Brett vs 4-Manchuk-Manchuk | ||
3 ♠ | S | −2 | 100 | 0.00 | 4.00 | 2-Allen-Hiatt vs 5-Mirek-Pelowski |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♦; NS 1♥; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | N | −1 | 50 | 4.00 | 0.00 | 3-Taketa-Berkley vs 2-Cardinal-Hughot | ||
2 ♦ | E | 2 | 90 | 3.00 | 1.00 | 1-Carlson-Furnas vs 3-Haynes-Asher | ||
3 ♦ | E | 3 | 110 | 1.00 | 3.00 | 2-Allen-Hiatt vs 5-Mirek-Pelowski | ||
2 ♦ | E | 3 | 110 | 1.00 | 3.00 | 4-Shaw-Brett vs 4-Manchuk-Manchuk | ||
2 ♦ | E | 3 | 110 | 1.00 | 3.00 | 5-Armstrong-Knodel vs 1-Kwong-Kwong |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♠; NS 7♦; NS 6♣; NS 3♥; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 7 | 720 | 4.00 | 0.00 | 3-Taketa-Berkley vs 2-Cardinal-Hughot | ||
3 NT | S | 6 | 690 | 2.50 | 1.50 | 1-Carlson-Furnas vs 3-Haynes-Asher | ||
3 NT | N | 6 | 690 | 2.50 | 1.50 | 4-Shaw-Brett vs 4-Manchuk-Manchuk | ||
3 NT | S | 5 | 660 | 1.00 | 3.00 | 5-Armstrong-Knodel vs 1-Kwong-Kwong | ||
5 ♠ | N | 5 | 650 | 0.00 | 4.00 | 2-Allen-Hiatt vs 5-Mirek-Pelowski |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; NS 2♠; EW 3♦; EW 3♣; Par −500: NS 5♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | E | −1 | 100 | 4.00 | 0.00 | 4-Shaw-Brett vs 4-Manchuk-Manchuk | ||
4 ♦ | E | 4 | 130 | 2.00 | 2.00 | 1-Carlson-Furnas vs 3-Haynes-Asher | ||
4 ♦ | E | 4 | 130 | 2.00 | 2.00 | 3-Taketa-Berkley vs 2-Cardinal-Hughot | ||
4 ♦ | W | 4 | 130 | 2.00 | 2.00 | 5-Armstrong-Knodel vs 1-Kwong-Kwong | ||
3 NT | W | 3 | 600 | 0.00 | 4.00 | 2-Allen-Hiatt vs 5-Mirek-Pelowski |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 4♦; EW 2♣; NS 1♠; EW 1♥; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | W | 3 | 110 | 4.00 | 0.00 | 4-Shaw-Brett vs 4-Manchuk-Manchuk | ||
3 ♦ | W | 4 | 130 | 2.50 | 1.50 | 3-Taketa-Berkley vs 2-Cardinal-Hughot | ||
3 ♦ | W | 4 | 130 | 2.50 | 1.50 | 5-Armstrong-Knodel vs 1-Kwong-Kwong | ||
4 ♠ | S | −3 | 300 | 1.00 | 3.00 | 1-Carlson-Furnas vs 3-Haynes-Asher | ||
3 NT | W | 3 | 600 | 0.00 | 4.00 | 2-Allen-Hiatt vs 5-Mirek-Pelowski |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; EW 2♠; EW 2♥; NS 3♦; NS 3♣; Par +100: EW 3♥×−1; EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | S | 4 | 130 | 4.00 | 0.00 | 5-Armstrong-Knodel vs 5-Mirek-Pelowski | ||
3 ♦ | S | 3 | 110 | 2.00 | 2.00 | 2-Allen-Hiatt vs 4-Manchuk-Manchuk | ||
2 ♦ | S | 3 | 110 | 2.00 | 2.00 | 3-Taketa-Berkley vs 1-Kwong-Kwong | ||
3 ♦ | S | 3 | 110 | 2.00 | 2.00 | 4-Shaw-Brett vs 3-Haynes-Asher | ||
3 NT | S | −2 | 200 | 0.00 | 4.00 | 1-Carlson-Furnas vs 2-Cardinal-Hughot |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; N 4N; S 3N; NS 2♣; NS 1♥; NS 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 420 | 4.00 | 0.00 | 5-Armstrong-Knodel vs 5-Mirek-Pelowski | ||
2 ♠ | S | 4 | 170 | 3.00 | 1.00 | 4-Shaw-Brett vs 3-Haynes-Asher | ||
3 ♠ | S | 3 | 140 | 2.00 | 2.00 | 3-Taketa-Berkley vs 1-Kwong-Kwong | ||
4 ♠ | S | −1 | 50 | 1.00 | 3.00 | 2-Allen-Hiatt vs 4-Manchuk-Manchuk | ||
4 ♠ | S | −2 | 100 | 0.00 | 4.00 | 1-Carlson-Furnas vs 2-Cardinal-Hughot |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 3♦; EW 1N; NS 2♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 200 | 4.00 | 0.00 | 3-Taketa-Berkley vs 1-Kwong-Kwong | ||
3 ♦ | W | −1 | 100 | 3.00 | 1.00 | 1-Carlson-Furnas vs 2-Cardinal-Hughot | ||
2 ♦ | W | 2 | 90 | 2.00 | 2.00 | 2-Allen-Hiatt vs 4-Manchuk-Manchuk | ||
2 ♥ | S | −1 | 100 | 1.00 | 3.00 | 4-Shaw-Brett vs 3-Haynes-Asher | ||
2 ♦ | W | 3 | 110 | 0.00 | 4.00 | 5-Armstrong-Knodel vs 5-Mirek-Pelowski |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; NS 3♠; EW 2N; EW 3♣; NS 1♦; Par −100: NS 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −2 | 100 | 4.00 | 0.00 | 3-Taketa-Berkley vs 1-Kwong-Kwong | ||
4 ♥ | E | −1 | 50 | 2.50 | 1.50 | 1-Carlson-Furnas vs 2-Cardinal-Hughot | ||
5 ♥ | E | −1 | 50 | 2.50 | 1.50 | 4-Shaw-Brett vs 3-Haynes-Asher | ||
4 ♠ | N | −1 | 50 | 1.00 | 3.00 | 2-Allen-Hiatt vs 4-Manchuk-Manchuk | ||
4 ♥ | E | 4 | 420 | 0.00 | 4.00 | 5-Armstrong-Knodel vs 5-Mirek-Pelowski |
Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4N; EW 5♣; NS 1♥; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | E | 5 | 150 | 4.00 | 0.00 | 1-Carlson-Furnas vs 2-Cardinal-Hughot | ||
5 ♣ | W | 6 | 620 | 3.00 | 1.00 | 4-Shaw-Brett vs 3-Haynes-Asher | ||
4 ♠ | E | 5 | 650 | 1.00 | 3.00 | 2-Allen-Hiatt vs 4-Manchuk-Manchuk | ||
4 ♠ | W | 5 | 650 | 1.00 | 3.00 | 3-Taketa-Berkley vs 1-Kwong-Kwong | ||
4 ♠ | W | 5 | 650 | 1.00 | 3.00 | 5-Armstrong-Knodel vs 5-Mirek-Pelowski |